Winkelwagen
U heeft nog geen producten in uw winkelwagen.
Mastervolt ChargeMaster 12/15-2 acculader
Algemene specificaties
Nominaal ingang spanning | 230V (180-250V) |
Nominaal uitgang spanning | 12V |
Totale laadstroom | 15A |
Aantal accu uitgangen | 2 |
Laadstroom 2de uitgang + 3de uitgang | 15A |
Laad karakteristiek | IUoUo, automatisch 3-step(+) |
Laad spanning (bulk) (25 °C) | 14.40V |
Laad spanning (absorptie) (25°C) | 14.25V |
Laad spanning (float - nat) (25°C) | 13.25V |
Laad spanning (float - gel/AGM) (25°C) | 13.80V |
Maximale absorptie tijd | 6 uren |
Minimale absorptie tijd | 15 minuten |
Lengte/breedte/hoogte | 206 x 121 x 50 mm |
Gewigt | 1 kg |
Accu capaciteit (aanbevolen) | 30-200 Ah |
Technische specificaties | |
Vermogen rendament | >0,95 |
Vol vermogen verbruik (230V AC) | 250 Watt |
Temperatuur compensatie d.m.v. een temperatuur sensor | -10mV/°C |
Spanning compensatie | automatisch |
DC verbruik met aangesloten accu | <10mA |
Temperatuur omvang | 0°C to +60°C, volledig beveiligd tegen oververhitting en kortsluiting |
Koeling | vario fan |
Geluids nivo | <54 dBA |
Beschermings graad | IP21 |
Behuizing | type B2 |
Goedkeuringen | generic emission and interference standard: EN 55014-1:1993, generic harmonic current emissions: electrical fast transients: EN 61000-4-4:1995, surge transient: EN61000-4-5:1995, conducted radio |
Opties | |
Paneel CC (remote control) | nee |
Monitor C-4-RB (remote) (basic) | nee |
Monitor C-3-RS (remote) (standard) | nee |
Masterlink MICC (art.no. 70403105) | nee |
System Manager MICC | nee |
MasterAdjust communicatie connectie | QRS232 |
Universele aansluiting kabels voor remote controls | 6 meter (art.no. 6502001030), 10 meter (art.no. 6502100100) en 15 meter (art.no. 6502100150) |
Bestand | Grootte | |
---|---|---|
MV_ManualChargemaster12_15NL (1).pdf | 464.53KB | Download |